<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terry Robinson</title>
	<atom:link href="http://early-group.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://early-group.com</link>
	<description>Welcome to Colorado, a Great Place to Call Home</description>
	<lastBuildDate>Tue, 01 May 2012 16:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Colorado Conveyance of Real Property, 2% Withholding</title>
		<link>http://early-group.com/colorado-conveyance-of-real-property-2-withholding/</link>
		<comments>http://early-group.com/colorado-conveyance-of-real-property-2-withholding/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:08:06 +0000</pubDate>
		<dc:creator>earlygroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://early-group.bluefireblogs.com/?p=443</guid>
		<description><![CDATA[Are you  an out-of-state seller? With some exceptions, all sales of Colorado Real Property over $100,000.00 by non-residents are subject to a 2% withholding tax. This regulation dates back to January 1993 in anticipation that Colorado income tax may be due on a gain from the sale. Although this has been around for many years, it is often overlooked as a consideration when listing and selling a property and can impact the net proceeds at the time of closing. Individuals, estates, or trusts are subject to withholding if either federal form 1099-S must be filed with the IRS reporting the... <a href="http://early-group.com/colorado-conveyance-of-real-property-2-withholding/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you  an out-of-state seller? With some exceptions, all sales of Colorado Real Property over $100,000.00 by non-residents are subject to a 2% withholding tax. This regulation dates back to January 1993 in anticipation that Colorado income tax may be due on a gain from the sale. Although this has been around for many years, it is often overlooked as a consideration when listing and selling a property and can impact the net proceeds at the time of closing.</p>
<p>Individuals, estates, or trusts are subject to withholding if either federal form <a href="https://mail.coloradohomes.com/exchweb/bin/redir.asp?URL=http://mx00.rezora.com/wf/click?upn=u5MpflMves88o3dRMjDxCPTTButJA30swthSOuOcFjzYrwXYbvT4knWr9AD7hhidv-2F6a8itlO4OszdvklEJrLg-3D-3D_YDTqBOjidbCUo-2Far1oAtZsswUXroV-2Bi8e4rx7SqQc1vqoso4zA53K9t2sndBMelUtDs6OaRQ6lAayHHheu20XUJN5Dzza0oEBOQ4rgnIS0ZyPTv02nLck1IZ-2FyKRa0c8EwzR7-2FL2XYMI1rOYXuwnb3Wf3jw8odiYujkLuezmn3vRmYXWCkeoYpmWIlwudDFl0SKnAdXSe-2BMSQhrNkiOCQy01jxTLSP6-2FBmVvF2q-2BCkJsvPhQB-2Fg34BCnELVk7ovxseEO-2Fem-2B1Nr7E33vfvxm4o-2Bnz-2FVlaWX1Bq7Rws8jU9ihGo9Gz4YkIL5yPaj9U2R7" target="_blank">1099-S</a> must be filed with the IRS reporting the sale OR if sale proceeds are disbursed to a seller with an out-of-state address. Corporate transfers will be subject to the withholding if there is no permanent place of business for the entity in Colorado, and that is confirmed if they are a Colorado domestic corporation; they are qualified by law to transact business in Colorado; or if they maintain a permanent office in the state.</p>
<p>Withholdings are made by the title company or closing agent. Attorneys, banks, savings &amp; loans, corporations, partnerships, or other entities providing closing and settlement services also shall withhold the tax if applicable to the transaction. The amount withheld shall be the lesser of 2% of the sales price OR the net proceeds that would otherwise be disbursed to the seller upon closing.</p>
<p>You may be exempt to withholding if any of the following apply:</p>
<ol>
<li>Sales price is $100,000.00 or less.</li>
<li>Transferor (seller) has a Colorado address upon closing and for 1099S purposes.</li>
<li>Transferee is a bank or corporate beneficiary under a mortgage/deed of trust, and the property is acquired through foreclosure or by <a href="https://mail.coloradohomes.com/exchweb/bin/redir.asp?URL=http://mx00.rezora.com/wf/click?upn=rvButKA53cMnwhu4G13JTkcW1AwqfMbojIpkZVdrGBWeIz9ks9d6XEyNrif6s1c2MCul2sihd0-2FPcZbFMpDPuhni81h3u3HJUrFreCB9tCoFwipeBAmYH9hW0irJxazV_YDTqBOjidbCUo-2Far1oAtZsswUXroV-2Bi8e4rx7SqQc1vqoso4zA53K9t2sndBMelUtDs6OaRQ6lAayHHheu20XUJN5Dzza0oEBOQ4rgnIS0ZyPTv02nLck1IZ-2FyKRa0c8EwzR7-2FL2XYMI1rOYXuwnb3Wf3jw8odiYujkLuezmn3vRmYXWCkeoYpmWIlwudDFlcmys8h2tBL-2FkuKQevQa3NluBQErXpeS1pg3zGmTb2ExB8Y9RjFe1DsTCXbKTLD061CABvqHY0dyEuGb-2FVfiw8BILKypn-2Bo7QYk8VeoFyB23OB44S3yXd1gzyDaPnmQsV" target="_blank">Deed-in-Lieu</a>of foreclosure.</li>
<li>Transferor is a Colorado corporation or is currently registered with the Secretary of State to transact business in Colorado.</li>
<li>Transferee is a partnership as defined by the <a href="https://mail.coloradohomes.com/exchweb/bin/redir.asp?URL=http://mx00.rezora.com/wf/click?upn=u5MpflMves88o3dRMjDxCBKLvYQbJVjAT33P7lHFWzvs0Yj7gL67H8GL3aScGF8LuAKNxNrAu8rdtaV7zFLxug-3D-3D_YDTqBOjidbCUo-2Far1oAtZsswUXroV-2Bi8e4rx7SqQc1vqoso4zA53K9t2sndBMelUtDs6OaRQ6lAayHHheu20XUJN5Dzza0oEBOQ4rgnIS0ZyPTv02nLck1IZ-2FyKRa0c8EwzR7-2FL2XYMI1rOYXuwnb3Wf3jw8odiYujkLuezmn3vRmYXWCkeoYpmWIlwudDFl-2BjRhnH3qukbVfWO34fYC3vrM4dytKsh2mpAK-2B0hLFW55CHk0CfPwyjvTB586ItBm0TsRRc-2FxohokF4Ga7CXG-2BFJGQLmUvG5SmT5rVww87md6NI0Hziyp606rGv2V2UPm" target="_blank">IRS</a>, and required to file an annual federal return.</li>
<li>The title company, closing agent or other settlement service provider, in good faith, relies upon a written affirmation executed by the transferor (seller), certifying under penalty of perjury they are exempt from withholding if one of the following apply:
<ol type="A">
<li>Colorado residency;</li>
<li>Permanent place of business in Colorado for the corporation;</li>
<li>The real property being conveyed is their principal residence; or</li>
<li>The transferor will not owe Colorado income tax estimated to be due from inclusion of the actual gain recognized on the sale in gross income of the transferor.</li>
</ol>
</li>
</ol>
<p>Normally, Colorado tax will be due on any transaction where gain will be recognized for federal income tax purposes. Gain is typically recognized any time the sales price of the property exceeds the total of the taxpayer&#8217;s adjusted basis in the property plus expenses incurred in the sale.</p>
<p>The closing agent will have a <a href="https://mail.coloradohomes.com/exchweb/bin/redir.asp?URL=http://mx00.rezora.com/wf/click?upn=u5MpflMves88o3dRMjDxCPPt16pMhoTxNiZvqFuNaUXFm-2B5kbdm8oPq1447BVy9zsE-2F-2BOVw-2BGrA-2BL2CnPWLykw-3D-3D_YDTqBOjidbCUo-2Far1oAtZsswUXroV-2Bi8e4rx7SqQc1vqoso4zA53K9t2sndBMelUtDs6OaRQ6lAayHHheu20XUJN5Dzza0oEBOQ4rgnIS0ZyPTv02nLck1IZ-2FyKRa0c8EwzR7-2FL2XYMI1rOYXuwnb3Wf3jw8odiYujkLuezmn3vRmYXWCkeoYpmWIlwudDFl4ofXRZjbON0BlwLSXmY15oShG8-2B01mOf4dqlSvxKPg-2FwaZg48ZdrNTVy4uHRHQv0JvAHvdHjYTDgVBjekwz4dCEfjCNAN8zRQdfzSBB6kMosroRxQzIb6J4dc1ie-2FB7K" target="_blank">Form DR 1083</a> completed with closing. This form must be submitted to the <a href="https://mail.coloradohomes.com/exchweb/bin/redir.asp?URL=http://mx00.rezora.com/wf/click?upn=u5MpflMves88o3dRMjDxCK-2B6oPvVMbTF62vyZ4w40pu9-2F5BDspKpWNWbU6-2B6NImf_YDTqBOjidbCUo-2Far1oAtZsswUXroV-2Bi8e4rx7SqQc1vqoso4zA53K9t2sndBMelUtDs6OaRQ6lAayHHheu20XUJN5Dzza0oEBOQ4rgnIS0ZyPTv02nLck1IZ-2FyKRa0c8EwzR7-2FL2XYMI1rOYXuwnb3Wf3jw8odiYujkLuezmn3vRmYXWCkeoYpmWIlwudDFlPPccIdZuSTa4CL7Fjklg2xgJk-2FWmbp6i8nTOXUfdYkCMjqGwXLbr3gKvUyc-2BWblFr6ESS-2F-2BNDogtkaf0ZasqsVVzyEUPY1keb6HJvhPgyIwVO5sRSsw3FN2y9XYx-2F5jI" target="_blank">Colorado Department of Revenue</a> if tax is withheld OR if Colorado tax would have been withheld except for the signing of a written affirmation as noted above. When taxes are withheld, the funds must be submitted along with <a href="https://mail.coloradohomes.com/exchweb/bin/redir.asp?URL=http://mx00.rezora.com/wf/click?upn=u5MpflMves88o3dRMjDxCPPt16pMhoTxNiZvqFuNaUXFm-2B5kbdm8oPq1447BVy9zsE-2F-2BOVw-2BGrA-2BL2CnPWLykw-3D-3D_YDTqBOjidbCUo-2Far1oAtZsswUXroV-2Bi8e4rx7SqQc1vqoso4zA53K9t2sndBMelUtDs6OaRQ6lAayHHheu20XUJN5Dzza0oEBOQ4rgnIS0ZyPTv02nLck1IZ-2FyKRa0c8EwzR7-2FL2XYMI1rOYXuwnb3Wf3jw8odiYujkLuezmn3vRmYXWCkeoYpmWIlwudDFlMjbhelJjbK7SGBA0SBGab4bL1fY4bNCyP8d930t4za0VDxoANO7T9EcbyYtgbbpPi9oXvgN3gUlLutPzJUxZKDVrvQmgCLCheVcsCx-2BWsvZDECiWyWilN-2Fr3lq4nYJg2" target="_blank">Form DR 1083</a> and <a href="https://mail.coloradohomes.com/exchweb/bin/redir.asp?URL=http://mx00.rezora.com/wf/click?upn=u5MpflMves88o3dRMjDxCPPt16pMhoTxNiZvqFuNaUXFm-2B5kbdm8oPq1447BVy9zwqkJgmHBXCQ7E4FTdHRX0g-3D-3D_YDTqBOjidbCUo-2Far1oAtZsswUXroV-2Bi8e4rx7SqQc1vqoso4zA53K9t2sndBMelUtDs6OaRQ6lAayHHheu20XUJN5Dzza0oEBOQ4rgnIS0ZyPTv02nLck1IZ-2FyKRa0c8EwzR7-2FL2XYMI1rOYXuwnb3Wf3jw8odiYujkLuezmn3vRmYXWCkeoYpmWIlwudDFl342LtQzkSxbR8bi-2B3cVSPITQ6MJ4p2DgXAmep7KfQpydva-2FFAGSfOV7Awm6kyGQq4txvJR-2F7ahH9MCAxRml7-2B-2Bp-2BOv8PQya9RoV2nABh6OnmOC9GipWDlJxXIWhyrSzh" target="_blank">Form DR 1079</a> to the Department of Revenue within 30 days of the closing date. The transferor will also receive a copy of these forms to submit with their Colorado tax return.</p>
<p>The information provided here is deemed reliable and based upon C.R.S. 39-22-604.5. This does not constitute legal, financial or other professional guidance for consumers regarding tax implications. Sellers are advised by Guardian Title to seek legal and/or financial advice on their transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://early-group.com/colorado-conveyance-of-real-property-2-withholding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Remain Low After Fed Meeting</title>
		<link>http://early-group.com/mortgage-rates-remain-low-after-fed-meeting/</link>
		<comments>http://early-group.com/mortgage-rates-remain-low-after-fed-meeting/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:13:49 +0000</pubDate>
		<dc:creator>earlygroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[80421]]></category>
		<category><![CDATA[80470]]></category>
		<category><![CDATA[Aspen Park]]></category>
		<category><![CDATA[Bailey]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Conifer]]></category>
		<category><![CDATA[coldwell banker denver]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Real Estate Market]]></category>
		<category><![CDATA[Conifer]]></category>
		<category><![CDATA[Conifer CO Real Estate]]></category>
		<category><![CDATA[conifer colorado]]></category>
		<category><![CDATA[Early Group]]></category>
		<category><![CDATA[evergreen colorado]]></category>
		<category><![CDATA[Evergreen Real Estate]]></category>
		<category><![CDATA[Golden Colorado Real Estate]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[Kittredge]]></category>
		<category><![CDATA[Littleton]]></category>
		<category><![CDATA[Mountain Area Real Estate]]></category>
		<category><![CDATA[Real Estate for sale]]></category>
		<category><![CDATA[Stephanie Foster]]></category>
		<category><![CDATA[Terry Robinson & the Early-group]]></category>

		<guid isPermaLink="false">http://early-group.bluefireblogs.com/?p=440</guid>
		<description><![CDATA[Mortgage rates fell for the third week in a row, and the rate on the most popular mortgage hit a record low, thanks to the Fed and the ongoing European debt crisis. Rates have stayed near the bottom for this long partly because of the Fed&#8217;s economic stimulus, including its decision to continue to reinvest in mortgage-backed securities. Rates have stayed near the bottom for this long partly because of the Fed&#8217;s economic stimulus, including its decision to continue to reinvest in mortgage-backed securities. &#8220;There are still a lot of people out of work and a lot of foreclosures,&#8221; he... <a href="http://early-group.com/mortgage-rates-remain-low-after-fed-meeting/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates fell for the third week in a row, and the rate on the most popular mortgage hit a record low, thanks to the Fed and the ongoing European debt crisis.</p>
<p>Rates have stayed near the bottom for this long partly because of the Fed&#8217;s economic stimulus, including its decision to continue to reinvest in mortgage-backed securities.</p>
<p>Rates have stayed near the bottom for this long partly because of the Fed&#8217;s economic stimulus, including its decision to continue to reinvest in mortgage-backed securities.</p>
<p>&#8220;There are still a lot of people out of work and a lot of foreclosures,&#8221; he says. &#8220;The government wants to keep the cost of money down. If rates were to go up, it would hurt the recovery.&#8221;</p>
<p>Also helping mortgage rates is the gloomy outlook for the debt crisis in Europe.After eurozone leaders signed off on a second bailout package for Greece, investors seemed to have gained some confidence in the region. But recently, investors have received clear signs Europe&#8217;s debt woes are far from over.</p>
<p>Uncertainty in the political and economic arena in Europe has renewed the fear among investors. While that&#8217;s not good news for the U.S. economy, it helps mortgage rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://early-group.com/mortgage-rates-remain-low-after-fed-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing in Mountain States Climbs Back</title>
		<link>http://early-group.com/housing-in-mountain-states-climbs-back/</link>
		<comments>http://early-group.com/housing-in-mountain-states-climbs-back/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:31:20 +0000</pubDate>
		<dc:creator>earlygroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[80421]]></category>
		<category><![CDATA[80433]]></category>
		<category><![CDATA[80470]]></category>
		<category><![CDATA[Aspen Park]]></category>
		<category><![CDATA[Bailey]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Conifer]]></category>
		<category><![CDATA[coldwell banker denver]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Real Estate Market]]></category>
		<category><![CDATA[Conifer]]></category>
		<category><![CDATA[Conifer CO Real Estate]]></category>
		<category><![CDATA[conifer colorado]]></category>
		<category><![CDATA[Conifer Real Estate]]></category>
		<category><![CDATA[Early Group]]></category>
		<category><![CDATA[evergreen colorado]]></category>
		<category><![CDATA[Evergreen Colorado Real Estate]]></category>
		<category><![CDATA[Evergreen Real Estate]]></category>
		<category><![CDATA[Explore Mountain Homes]]></category>
		<category><![CDATA[Genesee]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[homes for sale in Evergreen Colorado]]></category>
		<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[Kittredge]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Mountain Area Real Estate]]></category>
		<category><![CDATA[Relacating to Colorado]]></category>
		<category><![CDATA[Stephanie Foster]]></category>
		<category><![CDATA[Terry Robinson & the Early-group]]></category>

		<guid isPermaLink="false">http://early-group.bluefireblogs.com/?p=436</guid>
		<description><![CDATA[Residential housing in the mountain states of Colorado,Utah and New Mexico is looking stronger than many others, but that&#8217;s partly because the comeback hasn&#8217;t been as steep. Simply put, homes in the region didn’t appreciate in value over the last decade as much as in the coastal regions, Arizona or Nevada.  What didn’t go up much before the bubble burst in 2008 didn’t go down much once it did. Homes certainly lost value, but owners don’t have to regain as much ground to attain their earlier equity. “We didn’t experience the bubble that California, Florida, Arizona and Nevada did,” said... <a href="http://early-group.com/housing-in-mountain-states-climbs-back/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Residential housing in the mountain states of Colorado,Utah and New Mexico is looking stronger than many others, but that&#8217;s partly because the comeback hasn&#8217;t been as steep.</p>
<p>Simply put, homes in the region didn’t appreciate in value over the last decade as much as in the coastal regions, Arizona or Nevada.  What didn’t go up much before the bubble burst in 2008 didn’t go down much once it did.</p>
<p>Homes certainly lost value, but owners don’t have to regain as much ground to attain their earlier equity.</p>
<p>“We didn’t experience the bubble that California, Florida, Arizona and Nevada did,” said Thomas Thibodeau, a residential real estate expert at the University of Colorado’s Leeds School of Business. &#8220;Prices in Denvercame down about 14 percent, peak to trough, and it now looks like the decline has come to an end.”</p>
<p>In 2008, Thibodeau<strong> <a href="http://leeds.colorado.edu/publication/288">co-authored a study</a> </strong>examining 84U.S. metro areas for signs of a speculative housing bubble. Twenty-five cities showed housing prices 30 percent over the expected increase, the study concluded.  But with the exception of Las Vegas, all were within 75 miles of the Pacific or Atlantic coast.</p>
<p>“Extreme speculative activity, so prominently publicized, was extraordinarily localized,” the study concluded.</p>
<p>The 2012 story of residential real estate in the so-called Intermountain West can be told in a tale of three cities —Salt Lake City, Albuquerque and Denver— where its population is most concentrated.</p>
<p><strong>Denver</strong><strong> Almost Tops</strong></p>
<p>The closely watched <a href="http://www.standardandpoors.com/indices/sp-case-shiller-home-price-indices/en/us/?indexId=spusa-cashpidff--p-us----"><strong>Case-Shiller index </strong></a>for January showed theDenver market in positive territory for the first time in 18 months.</p>
<p>The slight 0.2-percent, year-over-year increase was the third-best showing among the 20 cities tracked in the barometer.</p>
<p>Other than Denver, only Detroit and Phoenix showed price increases, at 1.7 percent and 1.3 percent, respectively.</p>
<p>Chris Mygatt, president of Coldwell Banker Colorado, says an improving housing market is reverberating throughout Denver’s economy. “I think it’s an important tell-tale sign, one of many pointing to a continued recovery and stability in the Denver housing market.&#8221;</p>
<p>Mygatt adds, “I’m being told that there is an increase in furniture sales and landscaping. It really is across the board. Although our strength is modest compared to recoveries of the past, I really do think there is a fundamental shift in consumer confidence and the local economy.”</p>
<p>Another positive sign is the number of unsold resale homes. They plunged 42 percent in February from a year ago. </p>
<p>There were only 10,086 unsold single-family homes and townhomes/condominiums on the market in February, about 60 percent less than the year-ago period, and the least for that month since 2000.</p>
<p>“The inventory is a somewhat challenging situation,” he says. “It’s a good-bad situation, depending on whether you are a buyer or a seller.”.</p>
<p>“For the first time in five years I’m getting multiple offers on homes”. “So I’m putting escalation clauses into offers again. We tell the seller we’ll pay them $10,000 over whatever other offer they get.”</p>
<p>The biggest problem Denver brokers are having is finding properties for buyers, “Relocation clients, people moving here fromNashville or Southern Californiafor jobs, are blown away by the market here. They say they like a house, we go back and it’s already under contract.”</p>
<p>“Prices aren’t up much yet, but I think they’re headed that way”.   I’m seeing more consumer confidence, people feeling better about their jobs and the economy. In Colorado, we feel as if we are finally moving forward, that the worst is behind us.”</p>
]]></content:encoded>
			<wfw:commentRss>http://early-group.com/housing-in-mountain-states-climbs-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Can’t Keep Rates Low Forever</title>
		<link>http://early-group.com/fed-can%e2%80%99t-keep-rates-low-forever/</link>
		<comments>http://early-group.com/fed-can%e2%80%99t-keep-rates-low-forever/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:38:07 +0000</pubDate>
		<dc:creator>earlygroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[80421]]></category>
		<category><![CDATA[Aspen Park]]></category>
		<category><![CDATA[Bailey]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Conifer]]></category>
		<category><![CDATA[coldwell banker denver]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Homes]]></category>
		<category><![CDATA[Colorado Real Estate Market]]></category>
		<category><![CDATA[Conifer]]></category>
		<category><![CDATA[Conifer CO Real Estate]]></category>
		<category><![CDATA[Conifer Real Estate]]></category>
		<category><![CDATA[Early Group]]></category>
		<category><![CDATA[evergreen colorado]]></category>
		<category><![CDATA[Evergreen Colorado Real Estate]]></category>
		<category><![CDATA[Evergreen Real Estate]]></category>
		<category><![CDATA[Explore Mountain Homes]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[homes for sale in Evergreen Colorado]]></category>
		<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[Kittredge]]></category>
		<category><![CDATA[Littleton]]></category>
		<category><![CDATA[Lookout Mountain]]></category>
		<category><![CDATA[Morrison Colorado Real Estate]]></category>
		<category><![CDATA[Mountain Area Real Estate]]></category>
		<category><![CDATA[Stephanie Foster]]></category>
		<category><![CDATA[Terry Robinson]]></category>
		<category><![CDATA[Terry Robinson & the Early-group]]></category>
		<category><![CDATA[USAA Benefits]]></category>

		<guid isPermaLink="false">http://early-group.bluefireblogs.com/?p=433</guid>
		<description><![CDATA[Mortgage rates inched up this week after the Fed signaled to investors that it won&#8217;t buy more bonds to provide further stimulus to the U.S. economy. The Fed has helped to keep mortgage rates artificially low through its continuous purchase of government and mortgage bonds, which is a policy known as quantitative easing. Many investors hoped the Fed would add another round of stimulus, but most Fed members lean away from that idea and seem ready to let the U.S. economy stand on its own. At least, that is the message investors got Tuesday, after the minutes from the last... <a href="http://early-group.com/fed-can%e2%80%99t-keep-rates-low-forever/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates inched up this week after the Fed signaled to investors that it won&#8217;t buy more bonds to provide further stimulus to the U.S. economy.</p>
<p>The Fed has helped to keep mortgage rates artificially low through its continuous purchase of government and mortgage bonds, which is a policy known as quantitative easing.</p>
<p>Many investors hoped the Fed would add another round of stimulus, but most Fed members lean away from that idea and seem ready to let the U.S. economy stand on its own. At least, that is the message investors got Tuesday, after the minutes from the last Federal Open Committee Meeting were released. &#8220;The U.S. government can&#8217;t buy its own debt forever,&#8221; says Brett Sinnott of CMG Mortgage in San Ramon, Calif.</p>
<p> What does that mean for borrowers? It means rates won&#8217;t stay low forever. Rates started to climb as soon as the FOMC minutes came out Tuesday afternoon, but they adjusted down a little after Spain&#8217;s troubled bond market made the headlines Wednesday morning.</p>
<p>The consensus in the mortgage industry is that rates will climb from their lows by the end of the year.</p>
<p><strong><span style="text-decoration: underline;">RATE</span></strong><strong></strong><strong><span style="text-decoration: underline;">FORECAST<br />
</span></strong>April 6th, 2012</p>
<p> Will rates rise or remain relatively unchanged this week?<br />
Industry experts and analysts provide their insights.<br />
·       14% of respondents expect rates to <strong><span style="text-decoration: underline;">fall</span> </strong>in the coming weeks  <br />
·       72% predict a further<strong> <span style="text-decoration: underline;">increase</span></strong> in mortgage rates while the remaining  <br />
·       14% forecast that mortgage rates will remain more or less <strong><span style="text-decoration: underline;">unchanged</span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://early-group.com/fed-can%e2%80%99t-keep-rates-low-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Update &#8211; Outlook for 2012</title>
		<link>http://early-group.com/industry-update-outlook-for-2012/</link>
		<comments>http://early-group.com/industry-update-outlook-for-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:38:46 +0000</pubDate>
		<dc:creator>earlygroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[80421]]></category>
		<category><![CDATA[Bailey]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Conifer]]></category>
		<category><![CDATA[Colorado Real Estate Market]]></category>
		<category><![CDATA[Conifer Real Estate]]></category>
		<category><![CDATA[Early Group]]></category>
		<category><![CDATA[evergreen colorado]]></category>
		<category><![CDATA[Evergreen Real Estate]]></category>
		<category><![CDATA[Explore Mountain Homes]]></category>
		<category><![CDATA[Golden CO]]></category>
		<category><![CDATA[Golden Colorado Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[homes for sale in Evergreen Colorado]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Mountain Area Real Estate]]></category>
		<category><![CDATA[Mountain Living]]></category>
		<category><![CDATA[Real Estate for sale]]></category>
		<category><![CDATA[Real Estate Market for 2012]]></category>
		<category><![CDATA[Stephanie Foster]]></category>
		<category><![CDATA[Terry Robinson]]></category>
		<category><![CDATA[Terry Robinson & the Early-group]]></category>

		<guid isPermaLink="false">http://early-group.bluefireblogs.com/?p=430</guid>
		<description><![CDATA[The &#8220;waiting game&#8221; has been a very familiar theme for Real Estate Agents nationwide as inventories have slowly come to market. The Real Estate industry has seen a large increase in short sales as borrowers have been languishing in the elongated foreclosure process. With the continued uncertainty surrounding REO and foreclosures, Agents may want to consider focusing on short sales and HAFA during 2012 depending on their specific circumstances and local market conditions. In 2012, we are more likely to see more short sales as loans continue to avoid foreclosure and more servicers aggressively pursue proactive short sales. The HAFA... <a href="http://early-group.com/industry-update-outlook-for-2012/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080;"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;">The &#8220;waiting game&#8221; has been a very familiar theme for Real Estate Agents nationwide as inventories have slowly come to market. The Real Estate industry has seen a large increase in short sales as borrowers have been languishing in the elongated foreclosure process. With the continued uncertainty surrounding REO and foreclosures, Agents may want to consider focusing on short sales and HAFA during 2012 depending on their specific circumstances and local market conditions.</p>
<p>In 2012, we are more likely to see more short sales as loans continue to avoid foreclosure and more servicers aggressively pursue proactive short sales. The HAFA program should assist more homeowners in completing a short sale this year. While volumes have remained fairly low, expect to see more servicers making a push to qualify borrowers for HAFA. In preparation for larger short sale volumes, servicers have adopted short sale technology to facilitate and expedite the process. Agents should continue to seek out training and certification in short sale technology to be better positioned to make the most of the current opportunities.</p>
<p>REO inventories may finally start to see some growth as foreclosure sales start to pick up the pace in the 2nd quarter of 2012. The ongoing political landscape changes will continue to shape the Real Estate industry with a potential of new refinance programs and debt forgiveness. There remains the possibility of a sweeping new government program designed to aid the struggling homeowners as the election approaches. The refinancing of problem loans could assist in the reduction of foreclosure and REO inventories. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://early-group.com/industry-update-outlook-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Home in Today&#8217;s Market</title>
		<link>http://early-group.com/selling-your-home-in-todays-market/</link>
		<comments>http://early-group.com/selling-your-home-in-todays-market/#comments</comments>
